Before move-in, NOCOS documents room condition and fixture operation with photos, video, and a checklist to prevent post-move-in disputes.
Post-move-in trouble starts when there's no baseline record.
Sometime after move-in, a tenant may report that "a fixture is broken" or that "there were scratches and stains from day one." Without a record of the unit's condition before move-in, there is no way to tell whether the issue existed beforehand or arose afterward. Missing records produce unproductive he-said/she-said disputes — both during tenancy and at move-out restoration — that benefit no one.
Post-move-in complaints can't be triaged
Even if the tenant says "it was broken from the start," there is no way to verify the facts without a pre-move-in record. Without root-cause analysis, resolution drags on.
Restoration disputes at move-out
Without a record of the move-in condition, it becomes impossible to judge whether move-out damage is the tenant's responsibility — leading to disputes over restoration costs.
Equipment defects discovered post-move-in
If issues with water heaters, air conditioners, or plumbing aren't caught before move-in, they only surface after the tenant starts using them — forcing reactive scrambling on initial response.
Our own staff inspect every unit before move-in.
As a rule, at NOCOS our own staff enter and inspect every unit before a tenant moves in. We confirm that all fixtures and equipment are in working order and document the unit's current condition, one item at a time, using photos, video, and a checklist.
Conducted by our own staff
We don't outsource this to a third party. NOCOS staff inspect each unit on-site, themselves.
Documented with photos and video
We capture the unit's current condition in photos and video, archived as a record of the pre-move-in state.
Every fixture tested
Plumbing, lighting, air conditioning, ventilation — we verify each fixture is working as expected.
Standardized checklist
We use a standardized inspection checklist so nothing gets missed or skipped.
From entryway to balcony, checked by room and by fixture.
The inspection is organized by area of the unit. Door and storage operation, presence of leftover items, scratches and stains on floors, walls, and ceilings, lighting operation, plumbing, and every fixture in active daily use — we focus on what the tenant will use right away after move-in.
- Door and storage operation and any leftover items
- Scratches and stains on floors, walls, and ceilings
- Lighting operation
- Water supply and drainage
- Air conditioner and ventilation operation
- Safety equipment such as intercoms and fire extinguishers
The actual pre-move-in inspection checklist we use.
A sample of the checklist used during inspection. Items are grouped by area, and each can be marked with a check result and an action category (immediate call, follow-up report, photo record).
| Manuals | ||
| Property name and unit no. recorded in the file | 〇 | Call · Report · Photo |
| No missing pages, damage, or stains on the manuals(Previous tenant's personal info collected) | 〇 | Call · Report · Photo |
| Meter box / Entryway / Hallway | ||
| No unnecessary items inside the meter box | 〇 | Call · Report · Photo |
| Front door closes properly; latch and lock operate without issue | 〇 | Call · Report · Photo |
| Shoe-cabinet / storage doors open and close; no leftover items | 〇 | Call · Report · Photo |
| No issues with stains or scratches on floors, walls, or ceilings | 〇 | Call · Report · Photo |
| Lighting turns on properly | 〇 | Call · Report · Photo |
| Intercom operates correctly | 〇 | Call · Report · Photo |
| Fire extinguisher check(Expiration date) | 〇 | Call · Report · Photo |
| Kitchen | ||
| Storage doors open and close; no leftover items | 〇 | Call · Report · Photo |
| No stains or scratches on floors, walls, or ceilings | 〇 | Call · Report · Photo |
| Lighting turns on properly | 〇 | Call · Report · Photo |
| No issues with water supply (shower head) or drainage (P-trap seal) | 〇 | Call · Report · Photo |
| Range hood (vent fan) operates correctly | 〇 | Call · Report · Photo |
| Cleanliness of counter, sink, filter, faucet, and stovetop | 〇 | Call · Report · Photo |
| Gas leak detector check(Expiration date) | 〇 | Call · Report · Photo |
| Water purifier filter check; cartridge present | Y | Call · Report · Photo |
| Disposer operates correctly | 〇 | Call · Report · Photo |
| Washroom / Bathroom | ||
| Room and storage doors open and close; no leftover items | 〇 | Call · Report · Photo |
| No issues with stains or scratches on floors, walls, or ceilings | △ | Call · Report · Photo |
| Lighting turns on properly | 〇 | Call · Report · Photo |
| No issues with water supply (shower head) or drainage (P-trap seal) | 〇 | Call · Report · Photo |
| Vent fan, bath dryer, and water heater remote operate correctly | 〇 | Call · Report · Photo |
| Cleanliness of counter, bathtub, filter, faucet, tub lid, and mirror | 〇 | Call · Report · Photo |
| Washing-machine pan trap-seal check | 〇 | Call · Report · Photo |
| In-unit washing machine operates correctly | 〇 | Call · Report · Photo |
| Toilet | ||
| Room and storage doors open and close; no leftover items | 〇 | Call · Report · Photo |
| No stains or scratches on floors, walls, or ceilings | △ | Call · Report · Photo |
| Lighting turns on properly | 〇 | Call · Report · Photo |
| No issues with water supply or drainage (P-trap seal) | 〇 | Call · Report · Photo |
| No issues with the toilet, seat, or remote — secure mounting, operation, and cleanliness | △ | Call · Report · Photo |
| Vent fan operates correctly; no soiling on the filter | 〇 | Call · Report · Photo |
| Mailbox | ||
| Open/close check(Combination noted) | 〇 | Call · Report · Photo |
| Protective tape removed | 〇 | Call · Report · Photo |
| No unnecessary items(Previous tenant's mail forwarded to post office) | 〇 | Call · Report · Photo |
| Parcel box | ||
| Open/close check(Combination noted) | 〇 | Call · Report · Photo |
| No unnecessary items | 〇 | Call · Report · Photo |
| Departure check | ||
| Windows and front door locked; all interior doors closed(Showing keyboxes etc. collected) | 〇 | Photo |
| All faucets closed | 〇 | Photo |
| Slippers, A4 magnets, etc. removed | 〇 | Photo |
| Breaker panel OFF | 〇 | Photo |
| Living / Dining | ||
| Room and storage doors open and close; no leftover items | 〇 | Call · Report · Photo |
| No stains or scratches on floors, walls, or ceilings | △ | Call · Report · Photo |
| Lighting turns on properly | 〇 | Call · Report · Photo |
| Sash, screen, and air-intake (filter) cleanliness, operation, and locking | 〇 | Call · Report · Photo |
| Air conditioner operates correctly; remote batteries OK | 〇 | Call · Report · Photo |
| Bedroom | ||
| Room and storage doors open and close; no leftover items | 〇 | Call · Report · Photo |
| No stains or scratches on floors, walls, or ceilings | 〇 | Call · Report · Photo |
| Lighting turns on properly | 〇 | Call · Report · Photo |
| Sash, screen, and air-intake (filter) cleanliness, operation, and locking | 〇 | Call · Report · Photo |
| Air conditioner operates correctly; remote batteries OK | 〇 | Call · Report · Photo |
| Japanese-style room | ||
| No fraying or sun-bleaching of the tatami | 〇 | Call · Report · Photo |
| Closet | ||
| Room and storage doors open and close; no leftover items | 〇 | Call · Report · Photo |
| No stains or scratches on floors, walls, or ceilings | 〇 | Call · Report · Photo |
| Lighting turns on properly | 〇 | Call · Report · Photo |
| Counter, shelves, and hanger pipe mounted securely | 〇 | Call · Report · Photo |
| Balcony | ||
| No stains or scratches on floors, walls, or ceilings | 〇 | Call · Report · Photo |
| No leftover laundry poles, planters, etc. | 〇 | Call · Report · Photo |
| Laundry-pole hardware operates and is mounted securely | 〇 | Call · Report · Photo |
| No wobbling in railings or partition panels | 〇 | Call · Report · Photo |
| Pigeon droppings/nests, wasp nests, dead insects, weeds, and ivy removed | 〇 | Call · Report · Photo |
| Private garden | ||
| No bumps in the ground; fence is securely mounted | 〇 | Call · Report · Photo |
| General | ||
| Light cleaning | 〇 | Call · Report · Photo |
| Unusual odors, smoke smell, mold smell(Ventilate as needed) | 〇 | Call · Report · Photo |
| Burned-out bulbs(Swap from other rooms if within reach) | 〇 | Call · Report · Photo |
Concerns
Property lead requests
* Property name, inspector, and check results are all illustrative. In actual inspections, in addition to recording each item, photos and videos of the unit are taken and archived.
With a record on file, complaints themselves go down.
When the pre-move-in state is on file as photos, video, and a checklist, any later "it was like that from day one" claim can be addressed calmly and on the basis of fact. As a result, post-move-in complaints decrease, and tenants live with greater peace of mind. At move-out, having a baseline for comparison also makes restoration decisions smoother.
Fewer post-move-in complaints
Because "it was like that from the start" claims can be met with documented evidence, "he-said/she-said" disputes are far less likely to arise in the first place.
Tenant peace of mind
Because we hand over units only after confirming everything works, tenants can begin their new home with confidence.
Smoother move-out restoration
With a pre-move-in baseline for comparison, judgments about move-out damage become clear-cut, and restoration settlement proceeds smoothly.
Key questions answered plainly
Q: What does NOCOS record before move-in?
A: Room condition, fixture operation, water areas, keys, meters, photos, video, and a checklist.
Q: Why does pre-move-in evidence matter?
A: It separates pre-existing conditions from post-move-in damage and reduces subjective disputes.